Respect Membership
Join 750+ Practitioners Working to End the Perpetration of Domestic Abuse
“I would like to express my gratitude to Emma Hier and the entire Respect team for their exceptional support and dedication. Their work has been incredibly helpful, providing invaluable resources and guidance. You are all truly appreciated.”
Choose Your Membership CategoryPerfect for organisations committed to ending domestic abuse, but without Respect-accredited services
For organisations that are established in the perpetrator sector, with Respect-accredited services
Answer three simple questions to see your exact annual fee
Prefer to see all fees at once? View complete fee table →
Organisation Annual Income | Associate Member Charity / Non-Charity |
Accredited Member Charity / Non-Charity |
---|---|---|
Up to £100K | £196 / £215 | £235 / £259 |
£100K - £250K | £260 / £286 | £312 / £343 |
£250K - £500K | £422 / £464 | £506 / £557 |
£500K - £1M | £549 / £604 | £658 / £724 |
£1M - £5M | £665 / £733 | £799 / £879 |
£5M - £50M | £1,663 / £1,829 | £1,995 / £2,195 |
£50M+ | £2,161 / £2,377 | £2,596 / £2,852 |
Benefits | Associate Member |
Most Popular
Accredited Member
|
---|---|---|
Staff members included | Up to 10 | Up to 30 |
Training discounts | 10% off (Save £200+ annually) | 25% off (Save £500+ annually) |
Expert practice advice | ✓ Unlimited access | ✓ Unlimited access |
Practice development workshops | ✓ | ✓ |
Accreditation assessment discount | 10% off | 25% off |
Free job posting | ✓ | ✓ |
Monthly networking forums | ❌ | ✓ Exclusive access |
CEO networking meetings | ❌ | ✓ Monthly sessions |
Influence accreditation standards | ❌ | ✓ Direct input |
If you have any questions about membership please call us on 02039654466 or email: [email protected]